WARRENTON WARRIORS

2009 League Standings

Division Team W L T Win % Point Diff
2ND BLUE            
1 CFA -1 7 0 0 1.000 72
2 OFALLON -2 6 1 0 0.857 72
3 MID RIVERS -1 5 2 0 0.714 50
4 ST CHARLES 4 3 0 0.571 -5
5 TROY 3 4 0 0.428 -8
6 JB 2 5 0 0.285 -52
7 KIRKWOOD -2 1 6 0 0.142 -45
8 WARRENTON 0 7 0 0.000 -84
2ND RED            
1 KIRKWOOD -1 7 0 0 1.000 90
2 CFA -2 6 1 0 0.800 61
3 NORMANDY 5 2 0 0.800 12
4 OFALLON -I 4 3 0 0.571 -8
5 CFA -3 4 3 0 0.500 11
6 WENTZVILLE 2 5 0 0.333 -18
7 NEW MELLE 2 5 0 0.333 -38
8 OFALLON -3 1 6 0 0.166 -74
9 SCBG 0 6 0 0.000 -36
3RD BLUE            
1 CFA -1 7 0 0 1.000 91
2 WENTZVILLE -1 6 1 0 0.833 48
3 KIRKWOOD 5 2 0 0.667 48
4 OFALLON -1 4 3 0 0.667 -1
5 JR STARS 4 3 0 0.400 19
6 ST CHARLES -2 2 5 0 0.400 -51
7 WARRENTON 3 5 0 0.285 -11
8 CFA -4 1 6 0 0.166 -53
9 SCBG 0 7 0 0.000 -91
3RD RED            
1 OFALLON -2 7 0 0 1.000 69
2 MID RIVERS -1 6 1 0 0.857 76
4 ST CHARLES -1 5 2 0 0.667 34
3 TROY 4 2 0 0.667 37
5 CFA -3 3 3 0 0.500 0
6 WENTZVILLE -2 3 4 0 0.500 -20
7 CFA -2 3 4 0 0.428 -1
8 NEW MELLE 2 5 0 0.285 -37
9 OFALLON -3 1 6 0 0.142 -64
10 MID RIVERS -2 0 7 0 0.000 -84
4TH BLUE            
1 MID RIVERS -1 7 0 0 1.000 87
2 WARRENTON 5 2 0 0.714 53
3 JCYA 5 2 0 0.714 44
4 OFALLON -2 5 2 0 0.714 20
5 ST CHARLES -1 4 3 0 0.667 20
6 WENTZVILLE -2 4 3 0 0.571 13
7 CFA -3 5 2 0 0.699 39
8 KIRKWOOD -2 2 5 0 0.333 -43
9 TROY 2 6 0 0.166 -74
10 NEW MELLE 3 5 0 0.166 -20
11 ST CHARLES -2 1 6 0 0.166 -53
12 CFA -5 0 7 0 0.000 -84
4TH RED            
1 KIRKWOOD -1 7 0 0 1.000 78
2 CFA -2 7 0 0 1.000 84
4 CFA -1 5 2 0 0.667 35
3 MID RIVERS -2 4 3 0 0.667 20
5 CFA -4 4 3 0 0.571 30
6 NORMANDY 4 3 0 0.571 18
7 MID RIVERS -3 3 4 0 0.428 -20
8 WENTZVILLE [-1 3 4 0 0.400 -23
9 JB 2 5 0 0.285 -24
10 OFALLON -1 2 5 0 0.285 -32
11 MID RIVERS -4 1 6 0 0.166 -65
12 IN YOUR CORNER 0 7 0 0.000 -91
5TH BLUE            
1 MID RIVERS -1 6 1 0 0.857 63
2 ST CHARLES -1 6 1 0 0.857 53
3 CFA -5 6 1 0 0.833 69
6 CFA -4 4 3 0 0.333 20
5 OFALLON -2 4 3 0 0.500 -6
4 MID RIVERS -2 3 4 0 0.571 -15
7 CFA -1 3 4 0 0.333 -14
8 WENTZVILLE -2 1 5 0 0.200 -32
9 KIRKWOOD -2 1 5 0 0.200 -47
10 WARRENTON 0 7 0 0.000 -91
5TH REC            
1 SCBG 6 0 1 0.916 72
2 WENTZVILLE 4 2 1 0.642 26
3 NEW MELLE 1 4 2 0.285 -39
4 TROY 0 5 2 0.142 -59
5TH RED            
                 
1 OFALLON -1 6 0 1 0.916 78
3 MID RIVERS -3 6 1 1 0.786 42
2 JCYA 5 2 0 0.833 29
4 KIRKWOOD -1 5 2 0 0.714 47
5 CFA -2 5 2 0 0.667 51
6 CFA -6 5 2 0 0.667 29
7 CFA -3 3 4 0 0.500 -30
8 JR STARS 2 5 0 0.200 -16
9 WENTZVILLE -1 1 6 0 0.142 -60
10 TROY 0 7 0 0.000 -91
11 ST CHARLES -2 0 7 0 0.000 -79
6TH BLUE            
                 
1 OFALLON -1 6 1 0 0.833 51
2 JR STARS 6 1 0 0.857 64
3 ST CHARLES -1 5 2 0 0.667 39
4 MID RIVERS -2 4 2 0 0.600 52
5 CFA -4 4 3 0 0.500 24
6 NORMANDY 3 4 0 0.500 -28
7 WARRENTON 1 6 0 0.167 -65
8 WENTZVILLE -1 1 6 0 0.167 -72
9 CFA -3 1 6 0 0.167 -48

THINK LIKE WORLD CHAMPIONS

                                 Search Website

RSS Football Headlines

  • Suh ranked fourth on Forbes' most-disliked list February 8, 2012
    Lions defensive lineman Ndamukong Suh has seen his reputation with the public turn faster than he can cast aside opposing blockers, according to a poll published in Forbes magazine. […]
  • Ricky Williams retiring from NFL after 11 years February 8, 2012
    Baltimore Ravens running back Ricky Williams plans to retire, he announced Tuesday. […]
  • Giants, fans celebrate title with NYC parade February 8, 2012
    After winning Super Bowl XLVI, the New York Giants and throngs of fans were treated to their second ticker-tape parade in five years along the Canyon of Heroes in lower Manhattan on Tuesday morning. As many as 1 million people were expected to attend. […]