WARRENTON WARRIORS

2008 League Standings

 
Coaches, players and parents: As of now the standing have been updated thru the weekend of Oct 25th and 26th. We still have games scheduled for next weekend that will impact some of the final standings, however, as of now the standing are updated to reflect accurate positioning at each age level.Thanks,

GFL Board

7 YR OLD            
             
Team Wins Losses Ties Points PF PA
MID RIVERS  1 7 0 0 91 264 12
MID RIVERS  2 6 1 0 73 189 18
CFA  1 6 1 0 65 213 69
CFA  2 5 1 1 43 108 54
WENTZVILLE 5 2 0 40 141 53
ST CHARLES  1 5 2 0 27 136 75
OFALLON  2 3 3 1 8 112 71
TROY 3 4 0 8 154 191
WARRENTON 3 4 0 -25 89 131
SCBG 2 5 0 -46 64 162
OFALLON  3 1 6 0 71 13 183
OFALLON  1 1 6 0 -47 67 163
CFA  3 1 6 0 -66 18 172
ST CHARLES  2 0 7 0 -84 7 194
             
             
8 YR OLD RED            
             
Team Wins Losses Ties Points PF PA
MID RIVERS  1 7 0 0 91 229 0
CFA  1 6 1 0 67 165 46
NORMANDY 4 3 0 -5 75 85
CFA  3 4 3 0 16 119 84
JR STARS 4 3 0 1 96 89
WENTZVILLE  1 4 3 0 16 90 75
OFALLON  1 3 4 0 -4 99 105
MID RIVERS  3 2 5 0 -56 21 152
ST CHARLES  2 1 6 0 -47 43 142
NEW MELLE 0 7 0 -79 13 185
             
             
8 YR OLD BLUE            
             
Team Wins Losses Ties Points PF PA
MID RIVERS  2 7 0 0 90 212 36
CFA  2 5 1 0 56 123 22
ST CHARLES  1 4 2 0 33 126 35
OFALLON  2 4 3 0 13 142 60
WARRENTON 3 3 0 0 60 58
TROY 2 4 0 -44 20 128
WENTZVILLE  2 1 5 0 -41 49 172
CFA  4 2 4 0 -26 63 127
JB 0 6 0 -71 12 169
             
             
             
9 YR OLD RED            
             
Team Wins Losses Ties Points PF PA
CFA  2 7 0 0 91 198 6
ST CHARLES  1 6 1 0 59 162 20
OFALLON  1 6 1 0 76 230 48
CFA  5 5 2 0 39 198 72
MID RIVERS  2 4 3 0 8 125 60
JCYA 4 3 0 -3 82 80
JR STARS 3 4 0 3 150 98
CFA  3 2 5 0 -34 74 134
TROY 2 5 0 -34 46 170
WARRENTON 1 6 0 -70 20 193
WENTZVILLE  2 2 5 0 -44 38 154
NEW MELLE 0 7 0 -86 12 241
             
             
             
             
9 YR OLD BLUE            
             
Team Wins Losses Ties Points PF PA
CFA  4 6 0 0 73 128 14
MID RIVERS  3 6 1 0 58 148 41
MID RIVERS  1 5 1 0 52 136 28
ST CHARLES  2 5 2 0 36 96 68
WENTZVILLE  1 2 4 0 -25 70 114
OFALLON  2 2 4 0 -37 40 93
CFA  1 3 4 0 -10 86 118
SCBG 3 4 0 -11 65 90
JR SPARTANS 3 3 0 5 90 58
IN YOUR CORNER 0 6 0 -78 26 141
CFA  6 0 6 0 -67 42 162
             
             
10 YR OLD RED            
             
Team Wins Losses Ties Points PF PA
JR STARS 7 0 0 79 155 18
CFA  2 6 1 0 60 156 30
MID RIVERS  2 4 2 0 35 118 30
NEW MELLE 4 2 0 17 87 70
NORMANDY 4 3 0 20 108 52
OFALLON  1 3 3 0 7 107 62
WENTZVILLE  1 2 4 0 -31 30 95
CFA  4 2 4 0 -16 48 77
TROY 2 5 0 -41 42 133
CFA  3 1 5 0 -53 31 158
ST CHARLES  2 0 6 0 -77 12 169
             
             
             
10 YR OLD BLUE            
             
Team Wins Losses Ties Points PF PA
CFA  1 7 0 0 88 298 19
WENTZVILLE  2 7 0 0 74 128 14
ST CHARLES  1 6 1 0 35 155 20
CFA  5 5 2 0 37 168 52
MID RIVERS  1 4 3 0 32 181 40
WARRENTON  1 3 4 0 8 145 98
JCYA 3 4 0 -3 105 109
SCBG 3 4 0 -11 81 92
OFALLON  2 2 5 0 -54 43 204
JB  1 1 5 0 -54 51 260
JR CAVS 0 6 0 -78 0 266
JR SPARTANS 0 7 0 -74 38 217
             
             
             
             
11 YR OLD RED            
             
Team Wins Losses Ties Points PF PA
CFA  2 6 0 0 66 225 19
ST MARY’S 5 1 0 40 158 40
CFA  1 5 2 0 59 186 66
WENTZVILLE  1 4 2 0 34 167 51
OFALLON  2 4 2 0 25 139 68
ST CHARLES  1 4 3 0 14 160 71
SCBG 3 4 0 -21 50 131
MID RIVERS  2 2 5 0 -32 69 175
WENTZVILLE  2 1 5 0 -44 20 170
TROY 1 5 0 -59 12 152
JR CAVS 0 6 0 -78 0 232
             
             
11 YR OLD BLUE            
             
Team Wins Losses Ties Points PF PA
OFALLON  1 7 0 0 91 249 31
CFA  4 6 1 0 65 214 40
MID RIVERS  1 5 2 0 32 198 66
JR STARS 4 3 0 16 124 49
CFA  5 4 3 0 8 136 83
JCYA 4 3 0 22 158 82
CFA  3 2 5 0 -39 69 166
WARRENTON 2 5 0 -39 39 179
OFALLON  3 1 6 0 -77 7 280
STC  2 0 7 0 -79 6 220

THINK LIKE WORLD CHAMPIONS

                                 Search Website

RSS Football Headlines

  • Suh ranked fourth on Forbes' most-disliked list February 8, 2012
    Lions defensive lineman Ndamukong Suh has seen his reputation with the public turn faster than he can cast aside opposing blockers, according to a poll published in Forbes magazine. […]
  • Ricky Williams retiring from NFL after 11 years February 8, 2012
    Baltimore Ravens running back Ricky Williams plans to retire, he announced Tuesday. […]
  • Giants, fans celebrate title with NYC parade February 8, 2012
    After winning Super Bowl XLVI, the New York Giants and throngs of fans were treated to their second ticker-tape parade in five years along the Canyon of Heroes in lower Manhattan on Tuesday morning. As many as 1 million people were expected to attend. […]